Limited Time Sale$113.99 cheaper than the new price!!
| Management number | 230721559 | Release Date | 2026/06/18 | List Price | $75.99 | Model Number | 230721559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its farmhouse design, high-quality materials, and ample storage, the Bathroom Vanity Storage Cabinet brings a touch of modern elegance and practicality to your bathroom. This freestanding wood vanity cabinet includes a ceramic under-mount sink, features 2 doors and 1 tip-out drawer for optimal storage, perfect for all your bathroom essentials. Whether it's your master suite, guest bath, or apartment, is perfect for keeping your bathroom organized while adding a sleek, contemporary look.
| Dimensions | 18.50 x 23.62 x 31.50 in |
|---|---|
| Brand | Smart FENDEE |
| Bathroom vanity type | Bathroom Vanity with Top |
| Mount type | Freestanding |
| Number of basins | 1 |
| Top material | Ceramics |
| Top color | White |
| Cabinet color | White |
| Cabinet material | Engineered Wood |
| Sink installation | Drop-In Sinks |
| Sink material | Ceramics |
| Sink type | Farmhouse Sink |
| Basin shape | Oval |
| Basin position | Center |
| Faucet drillings | Centerset |
| Faucet position | Center |
| Has mirror | N |
| Has sink | Y |
| Number of doors | 2 |
| Number of shelves | 1 |
| Items included | Bathroom Vanities |
| Count | 1 |
| Color category | White |
| Home decor style | Farmhouse |
| Hardware finish | Black |
| Vanity top thickness | 17.32 in |
| Door material | Wood |
| Sink color | White |
| Top finish | Ceramics |
| Is assembly required | Y |
| Cleaning, care & maintenance | Wipe off dust with a rag |
| Suggested number of people for assembly | 2 |
| Model | HZ-TPG823WH-SF |
| Assembled product weight | 99 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form